For more information about the Cross Country team, visit www.knightsxc.com.
The schedule is subject to change. Please check the school calendar in Dynacal for the most recent schedule updates. Results are posted as scores are reported.
2008 Schedule
| Date | Time | Opponent | Location | Girls' Result | Boys' Result | |
| 8/15/2008 | 4:30 PM | Cary Academy | Away | |||
| 8/23/2008 | WNC Carnival Meet-Hendersonville | Away | ||||
| 8/28/2008 | 4:30 PM | Forsyth Country Day School | Away | |||
| 9/6/2008 | Seahawk Invitational at UNC-Wilmington | Away | CANCELED | |||
| 9/9/2008 | 4:30 PM | Cary Academy | Away | |||
| 9/13/2008 | Wolfpack Invitational | Away | ||||
| 9/16/2008 | 4:30 PM | Ravenscroft School | Away | POSTPONED 10/2 | ||
| 9/23/2008 | 4:30 PM | Trinity of Durham | Away | |||
| 9/27/2008 | Greensboro Invitational | Away | ||||
| 10/2/2008 | 5:00 PM | Ravenscroft School | Away | |||
| 10/7/2008 | 4:00 PM | Dual Conference Meet | Home | Cary Academy 38 NRCA 53 Ravenscroft 57 Franklin Academy 96 |
Cary Academy 20 NRCA 45 Ravenscroft 66 Franklin Academy 108 |
|
| 10/17/2008 | 2:00 PM | TISAC Championship | Away | Durham Academy 49 Cary Academy 58 St. Mary's 65 Ravenscroft 83 NRCA 87 |
Cary Academy 33 Durham Academy 34 NRCA 64 Ravenscroft 106 |
|
| 10/24/2008 | 2:00 PM | NCISAA State Meet | Away | |||