Staff Directory
The prefix for all NRCA phone numbers is 573. All staff members have individual email addresses made up of their first and last name as listed below. For example, John Doe's email address would be john.doe@nrcaknights.com. You can also send staff members an email by clicking on their names in the directory below.
Administration | Elementary | Middle School | High School | Support Staff
Administration |
| Dr. S.L. Sherrill | Superintendent | 7924 |
| Danny Watkins | High School Principal | 7937 |
| Mary Zullig | Middle School Principal | 7937 |
| Kevin Mathes | Assistant Secondary Principal | 7930 |
| Debbie Sherrill | Elementary Principal | 7937 |
| Ted Hassert | Elementary Assistant Principal | 7937 |
| Robert Carruth | Assistant Athletic Director | 7939 |
| Richard Corey | Business Manager | 7923 |
| Wendy Clark | Advancement Director | 1671 |
| Kathy Freeman | Admissions Director | 7929 |
| Michael Green | Fine Arts Director | 7973 |
| Mac Gunnels | Technology Facilitator | 1636 |
| Mike Hartmann | Facilities Manager | 7931 |
| Brian Kohout | Student Life Director | 7956 |
| Amy Lilly | College Admissions Director | 1680 |
| Mary Beth Loyd | Assistant Athletic Director | 1646 |
| Suzanne Lyczkowski | Girls Counselor | 1647 |
| Steve Lykins | Athletic Director | 1658 |
| Bruce Mack | Boys Counselor | 7989 |
| Jason Pizzino | Video Technology Director | 1638 |
| Nick Schwane | Director of Technology | 1634 |
| Elementary
Staff |
| Karen Allen | Kindergarten (Lead Teacher) | 7968 |
| Jamie Baldwin | Choir (4th & 5th Grade) | 7952 |
| Dee Benson | 4th Grade | 7975 |
| Delaine Blinson | 3rd Grade (Lead Teacher) | 7933 |
| Karen Brooks | Kindergarten | 7962 |
| James Burk | Band (4th & 5th Grade) | 7988 |
| Lori Dale | 4th Grade | 7960 |
| Susan Daley | Kindergarten | 7987 |
| Cynthia DeVaughn | 2nd Grade (Lead Teacher) | 7940 |
| Donna Fussell | 3rd Grade | 7912 |
| Julie Gardner | Kindergarten | 1626 |
| Laura Garrett | Music | 7914 |
| Marianne Gordey | 1st Grade (Lead Teacher) | 1622 |
| Rhonda Gray | Computer | 1656 |
| Ruth Iffland | 2nd Grade | 1643 |
| Becky Jones | 5th Grade | 7985 |
| Linda Kennedy | 4th Grade (Lead Teacher) | 7949 |
| Beth Madsen | 1st Grade | 7944 |
| Cathy Mescher | 1st Grade | 1623 |
| Tamra Miller | 1st Grade | 1624 |
| Kathi Minguez | Art (4th - 5th Grade) | 7961 |
| Wendy Molina | Spanish | 7971 |
| Susan Mull | 1st Grade | 7984 |
| Connie Murray | 5th Grade | 1659 |
| Christine Pecore | Art (K5 - 3rd Grade) | 7974 |
| Cheryl Perry | 3rd Grade | 1654 |
| Terri Rasmussen | 2nd Grade | 7938 |
| Deelane Reavis | 2nd Grade | 7916 |
| Dawn Roberts | Kindergarten | 7957 |
| Sally Roberts | 5th Grade (Lead Teacher) | 7964 |
| Wanda Ross | 5th Grade | 1644 |
| Belinda Sandy | 3rd Grade | 1642 |
| Rebecca Schnake | 3rd Grade | 1678 |
| Idaleen Walker | 4th Grade | 7966 |
| Susan Worley | 2nd Grade | 7919 |
| Middle
School Staff |
| Paula Adams | Math | 7963 |
| Jamie Baldwin | Choir | 7952 |
| Randy Bridges | Math | 7958 |
| James Burk | Band | 7988 |
| Kent Capps | Latin & English | 1681 |
| Jean Earman | Science | 7946 |
| Tim Gardner | History | 7915 |
| Rhonda Gray | Computer | 1656 |
| Michael Green | Drama & Dance | 7973 |
| Mac Gunnels | Technology | 1636 |
| Kelvin Johns | Bible | 7947 |
| Jason Kimak | Bible | 1668 |
| Rachel Kimak | English | 1669 |
| Betty Lawson | History | 7981 |
| Linda Lindsey | Science | 7934 |
| Suzanne Lyczkowski | Photo Journalism | 1647 |
| Kathi Minguez | Art | 7961 |
| Wendy Molina | Spanish | 7971 |
| Ioan Oros | Latin & Math | 7978 |
| Jason Pizzino | Video Journalism | 1638 |
| Ellen Robinson | English | 1667 |
| High
School Staff |
| Richard Anderson | Spanish | 1639 |
| Melissa Bailey | History | 7942 |
| Jamie Baldwin | Choir | 7952 |
| Karen Blom | Graphic Design | 7913 |
| James Burk | Band | 7988 |
| Suzanne Canady | English | 1629 |
| Dan Chappell | History | 7969 |
| Michael Green | Drama & Dance (Department Head) | 7973 |
| Mac Gunnels | Computer | 1636 |
| Alan Hahn | History & Spanish (Department Head) | 1640 |
| Gail Keown | Math (Department Head) | 7951 |
| Kristin Kovacs | Math & Science | 7972 |
| David Kowalke | Bible | 1664 |
| Suzanne Lyczkowski | Yearbook & Psychology | 1647 |
| Steve Lykins | Bible | 1658 |
| Bruce Mack | Science | 7989 |
| Kevin Mathes | Bible | 7930 |
| Cindy McInnis | Science (Department Head) | 7954 |
| Kathi Minguez | Art | 7961 |
| Mike Minguez | Jazz Band | 7988 |
| Ed Pinon | Bible & Physical Education | 7959 |
| Nathan Ridlehoover | Bible & Psychology | 1685 |
| Anne Roach | Math | 7955 |
| Ellen Robinson | Speech & Debate | 1667 |
| Mark Sandy | Science | 1645 |
| Terry Schnake | English & History | 1660 |
| Nick Schwane | Computer (Department Head) | 1634 |
| Ellen Scorso | Computer | 7965 |
| Lucy Seaver | English | 1641 |
| Amanda Stephens | Spanish | 7922 |
| Scott Strong | Jazz Band | 7941 |
| Kim Thomason | Math | 7936 |
| Angela Trawick | Science | 7967 |
| Bonnie Vacher | English | 7970 |
| Rob Walker | English (Department Head) | 7976 |
| Steve Wright | Bible (Department Head) | 1665 |
Support
Staff |
| Aftercare | General Aftercare Number | 1621 |
| Karen Blom | Executive Assistant to the Superintendent & Board of Governors | 7913 |
| Lisa Bowens | Media Center Assistant | 1633 |
| Holly Cathcart | School Nurse | 1676 |
| Sandra Della Rosa | Accounts Receivable | 7935 |
| Susan Dial | School Receptionist | 7932 |
| Brandi Gordon | Athletic Trainer | 1631 |
| Ramona Grooters | Cafeteria Manager | 7943 |
| Sherry Johns | Full-Time Substitute | 7948 |
| Debra Kimak | Full-Time Subsititute | 1627 |
| Jewel Kirk | Piano Teacher | 7950 |
| Lisa Logan | Asst. to Advancement Director | 1677 |
| Kathy Long | Aftercare Director | 1648 |
| Nita Lykins | Parent & Alumni Services Director | 1630 |
| Barclay Megathlin | Piano Teacher | 7953 |
| Debbie Monahan | Administrative Assistant | 7926 |
| Farish Neil | Cafeteria Attendent | 1637 |
| Stella Preddy | Admin. Asst. to Principals | 7937 |
| Jackie Sanderlin | Attendance Secretary | 1652 |
| Emmaline Simpson | Accounts Payable | 7923 |
| Theresa Walls | Media Center Director | 7917 |
| Sandy Wright | Piano Teacher | 1655 |
| School Hotline | Weather, Sports, and Trips Information | 7999 |
